Return t o Ring Decimal Chart Menu
Ring Decimal Chart Menu Part 2
Size | Decimal Inch | Ring Color |
67 | .0320 | |
66 | .0330 | |
.85mm | .0335 | |
65 | .0350 | |
.90mm | .0354 | |
64 | .0360 | |
63 | .0370 | |
.95mm | .0374 | |
62 | .0380 | |
61 | .0390 | |
1.00mm | .0394 | |
60 | .0400 | |
59 | .0410 | |
1.05mm | .0413 | |
58 | .0420 | |
57 | .0430 | |
1.10mm | .0433 | |
1.15mm | .0453 | |
56 | .0465 | |
3/64 | .0469 | |
1.20mm | .0472 | |
1.25mm | .0492 | |
1.30mm | .0512 | |
55 | .0520 | |
1.35mm | .0531 | |
54 | .0550 | |
1.40mm | .0551 | |
1.45mm | .0571 | |
1.50mm | .0591 | |
53 | .0595 | |
1.55mm | .0610 | |
1/16 | .0625 | |
1.60mm | .0630 | |
52 | .0635 | |
1.65mm | .0650 | |
1.70mm | .0669 | |
51 | .0670 | |
1.75mm | .0689 | |
50 | .0700 | |
1.80mm | .0709 | |
1.85mm | .0728 | |
49 | .0730 | |
1.90mm | .0748 |
Return to Ring Decimal Chart Menu