Return t o Ring Decimal Chart Menu
Ring Decimal Chart Menu Part 4
| Size | Decimal Inch | Ring Color |
| 1/8 | .1250 | |
| 3.20mm | .1260 | |
| 3.25mm | .1280 | |
| 30 | .1285 | |
| 3.30mm | .1299 | |
| 3.35mm | .1319 | |
| 3.40mm | .1339 | |
| 3.45mm | .1358 | |
| 29 | .1360 | |
| 3.50mm | .1378 | |
| 3.55mm | .1398 | |
| 28 | .1405 | |
| 9/64 | .1406 | |
| 3.60mm | .1417 | |
| 3.65mm | .1437 | |
| 27 | .1440 | |
| 3.70mm | .1457 | |
| 26 | .1470 | |
| 3.75mm | .1476 | |
| 25 | .1495 | |
| 3.80mm | .1496 | |
| 3.85mm | .1516 | |
| 24 | .1520 | |
| 3.90mm | .1535 | |
| 23 | .1540 | |
| 3.95mm | .1555 | |
| 5/32 | .1562 | |
| 22 | .1570 | |
| 4.00mm | .1575 | |
| 21 | .1590 | |
| 4.05mm | .1594 | |
| 20 | .1610 | |
| 4.10mm | .1614 | |
| 4.15mm | .1634 | |
| 4.20mm | .1654 | |
| 19 | .1660 | |
| 4.25mm | .1673 | |
| 4.30mm | .1693 | |
| 18 | .1695 | |
| 4.35mm | .1713 | |
| 11/64 | .1719 | |
| 17 | .1730 | |
| 4.40mm | .1732 |
Return to Ring Decimal Chart Menu