| Size | Decimal Inch | Ring Color |
| 4.45mm | .1752 | |
| 16 | .1770 | |
| 4.50mm | .1772 | |
| 4.55mm | .1791 | |
| 15 | .1800 | |
| 4.60mm | .1811 | |
| 14 | .1820 | |
| 4.65mm | .1831 | |
| 4.70mm 13 | .1850 | |
| 4.75mm | .1870 | |
| 3/16 | .1875 | |
| 4.80mm 12 | .1890 | |
| 4.85mm | .1909 | |
| 11 | .1910 | |
| 4.90mm | .1929 | |
| 10 | .1935 | |
| 4.95mm | .1949 | |
| 9 | .1960 | |
| 5.00mm | .1969 | |
| 5.05mm | .1988 | |
| 8 | .1990 | |
| 5.10mm | .2008 | |
| 7 | .2010 | |
| 5.15mm | .2028 | |
| 13/64 | .2031 | |
| 6 | .2040 | |
| 5.20mm | .2047 | |
| 5 | .2055 | |
| 5.25mm | .2067 | |
| 5.30mm | .2087 | |
| 4 | .2090 | |
| 5.35mm | .2106 | |
| 5.40mm | .2126 | |
| 3 | .2130 | |
| 5.45mm | .2146 | |
| 5.50mm | .2165 | |
| 5.55mm | .2185 | |
| 7/32 | .2188 | |
| 5.60mm | .2205 | |
| 2 | .2210 | |
| 5.65mm | .2224 | |
| 5.70mm | .2244 | |
| 5.75mm | .2264 | |
| 1 | .2280 | |
| 5.80mm | .2283 | |
| 5.85mm | .2303 | |
| 5.90mm | .2323 | |
| A | .2340 |
Return to Ring Decimal Chart Menu