discov1.gif (6373 bytes)DRILL TECHNOLOGY creditcards.gif (1589 bytes)

"DRILL TECHNOLOGY CARBIDE TWD PRICE LIST"

Return to Thick Web Drill Menu Return to Main Drill Technology Menu
PRICE AVAILABILITY SELECTION CONVENIENCE Mail: Drill Technology
4 ways to Order Fax: 1-616-676-1287 TEL: 1-616-676-1792 Email:sales@drilltechnology.com P.O. Box 456, Ada, MI. 49301
TWD - THICK WEB CARBIDE DRILLS
DEC DIA DIA, WIRE OR MM FLUTE LENGTH INCH(MM) ITEM NUMBER TYPE OAL INCH (MM) DIAMETER TOLERANCE SH DIA SHK TOL PT ANG MAC SNGL PRICE US $ 10 PC PRICE US $ 50 PC PRICE US $
0.0650 1.65MM .393"(10MM) TWD0650-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0650 1.65MM .393"(10MM) TWD0650R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0669 1.70MM .393"(10MM) TWD0669-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0669 1.70MM .393"(10MM) TWD0669R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0689 1.75MM .393"(10MM) TWD0689-393-MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0689 1.75MM .393"(10MM) TWD0689R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0700 #50 .393"(10MM) TWD0700-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0700 #50 .393"(10MM) TWD0700R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0709 1.80MM .393"(10MM) TWD0709-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0709 1.80MM .393"(10MM) TWD0709R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0728 1.85MM .393"(10MM) TWD0728-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0728 1.85MM .393"(10MM) TWD0728R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0748 1.90MM .393"(10MM) TWD0748-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0748 1.90MM .393"(10MM) TWD0748R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0760 #48 .393"(10MM) TWD0760-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0760 #48 .393"(10MM) TWD0760R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0768 1.95MM .393"(10MM) TWD0768-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0768 1.95MM .393"(10MM) TWD0768R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0781 5/64" .393"(10MM) TWD0781-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0781 5/64" .393"(10MM) TWD0781R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0787 2.00MM .393"(10MM) TWD0787-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0787 2.00MM .393"(10MM) TWD0787R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0807 2.05MM .393"(10MM) TWD0807-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0807 2.05MM .393"(10MM) TWD0807R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0820 #45 .393"(10MM) TWD0820-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0820 #45 .393"(10MM) TWD0820R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0827 2.10MM .393"(10MM) TWD0827-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0827 2.10MM .393"(10MM) TWD0827R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0846 2.15MM .393"(10MM) TWD0846-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0846 2.15MM .393"(10MM) TWD0846R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0860 #44 .393"(10MM) TWD0860-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0860 #44 .393"(10MM) TWD0860R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0866 2.20MM .393"(10MM) TWD0866-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0866 2.20MM .393"(10MM) TWD0866R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0886 2.25MM .393"(10MM) TWD0886-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0886 2.25MM .393"(10MM) TWD0886R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0906 2.30MM .393"(10MM) TWD0906-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0906 2.30MM .393"(10MM) TWD0906R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0925 2.35MM .393"(10MM) TWD0925-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0925 2.35MM .393"(10MM) TWD0925R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0935 #42 .393"(10MM) TWD0935-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0935 #42 .393"(10MM) TWD0935R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0945 2.40MM .393"(10MM) TWD0945-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0945 2.40MM .393"(10MM) TWD0945R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0960 #41 .393"(10MM) TWD0960-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0960 #41 .393"(10MM) TWD0960R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0965 2.45MM .393"(10MM) TWD0965-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0965 2.45MM .393"(10MM) TWD0965R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0984 2.50MM .393"(10MM) TWD0984-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0984 2.50MM .393"(10MM) TWD0984R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0995 #39 .393"(10MM) TWD0995-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.0995 #39 .393"(10MM) TWD0995R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1004 2.55MM .393"(10MM) TWD1004-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1004 2.55MM .393"(10MM) TWD1004R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1015 #38 .393"(10MM) TWD1015-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1015 #38 .393"(10MM) TWD1015R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1024 2.60MM .393"(10MM) TWD1024-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1024 2.60MM .393"(10MM) TWD1024R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1043 2.65MM .393"(10MM) TWD1043-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1043 2.65MM .393"(10MM) TWD1043R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1063 2.70MM .393"(10MM) TWD1063-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1063 2.70MM .393"(10MM) TWD1063R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1083 2.75MM .393"(10MM) TWD1083-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1083 2.75MM .393"(10MM) TWD1083R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1094 7/64" .393"(10MM) TWD1094-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1094 7/64" .393"(10MM) TWD1094R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1102 2.80MM .393"(10MM) TWD1102-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1102 2.80MM .393"(10MM) TWD1102R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1110 #34 .393"(10MM) TWD1110-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1110 #34 .393"(10MM) TWD1110R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1122 2.85MM .393"(10MM) TWD1122-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1122 2.85MM .393"(10MM) TWD1122R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1130 #33 .393"(10MM) TWD1130-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1130 #33 .393"(10MM) TWD1130R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1142 2.90MM .393"(10MM) TWD1142-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1142 2.90MM .393"(10MM) TWD1142R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1161 2.95MM .393"(10MM) TWD1161-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1161 2.95MM .393"(10MM) TWD1161R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1173 2.98MM .393"(10MM) TWD1173-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1173 2.98MM .393"(10MM) TWD1173R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1181 3.00MM .393"(10MM) TWD1181-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1181 3.00MM .393"(10MM) TWD1181R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1201 3.05MM .393"(10MM) TWD1201-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1201 3.05MM .393"(10MM) TWD1201R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1220 3.10MM .393"(10MM) TWD1220-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1220 3.10MM .393"(10MM) TWD1220R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1240 3.15MM .393"(10MM) TWD1240-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1240 3.15MM .393"(10MM) TWD1240R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1250 1/8" .393"(10MM) TWD1250-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95
0.1250 1/8" .393"(10MM) TWD1250R-393MST SOLID 1-1/2" +.0004" / -.0000" 1/8" h5 150% MST $5.95 $3.95 $2.95

Return to Thick Web Drill Menu


WEB PAGE ADDRESS: http://www.drilltechnology.com
Sunday, January 19, 2020 07:08:47 PM
For more information contact: MAIL TO: sales@drilltechnology.com
Return to Main Menu