Drill Technology: Now we make it even easier for you with MASTERCARD/VISA/DISCOVER/AMEX Payment Options |
||||
|---|---|---|---|---|
| PRICE | AVAILABILITY | SELECTION | CONVENIENCE | Mail: Drill Technology |
| 4 ways to Order | Fax: 1-616-676-1287 | TEL: 1-616-676-1792 | Email:sales@drilltechnology.com | P.O. Box 456, Ada, MI. 49301 USA |
|
SERIES | ITEM # | TYPE OF CUT |
ENDCUT STYLE |
DIA. INCH |
DIA. MM |
FLUTE LGTH INCH |
FLUTE LGTH INCH |
FLUTE LGTH MM |
SHNK DIA |
OAL | SNGLE PC PRICE |
10PC PRICE |
50PC PRICE US $ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Routers Diamond Cut Up Cut Medium Cut with Safe End(A) Fishtail(F) And Drill Point(D) |
DC-U-0312-MC-A | Medium | Safe | .0312" | . | .250" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | |
| DC-U-0312-MC-D | Medium | Drill Pt | .0312" | . | .250" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-0312-MC-F | Medium | Fish Tail | .0312" | . | .250" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| DC-U-0315-MC-A | Medium | Safe | .0315" | .80MM | .250" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-0315-MC-D | Medium | Drill Pt | .0315" | .80MM | .250" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-0315-MC-F | Medium | Fish Tail | .0315" | .80MM | .250" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | |||
| DC-U-036-MC-A | Medium | Safe | .0360" | . | .250" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-036-MC-D | Medium | Drill Pt | .0360" | . | .250" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-036-MC-F | Medium | Fish Tail | .0360" | . | .250" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| DC-U-0394-MC-A | Medium | Safe | .0394" | 1.00MM | .250" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-0394-MC-D | Medium | Drill Pt | .0394" | 1.00MM | .250" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-0394-MC-F | Medium | Fish Tail | .0394" | 1.00MM | .250" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | |||
| DC-U-0400-MC-A | Medium | Safe | .0400" | . | .250" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-0400-MC-D | Medium | Drill Pt | .0400" | . | .250" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-0400-MC-F | Medium | Fish Tail | .0400" | . | .250" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | |||
| DC-U-0453-MC-A | Medium | Safe | .0453" | 1.15MM | .250" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.45 | ||
| DC-U-0453-MC-D | Medium | Drill Pt | .0453" | 1.15MM | .250" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.45 | ||
| DC-U-0453-MC-F | Medium | Fish Tail | .0453" | 1.15MM | .250" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.45 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | |||
| DC-U-0469-MC-A | Medium | Safe | .0469" | . | .250" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-0469-MC-D | Medium | Drill Pt | .0469" | . | .250" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-0469-MC-F | Medium | Fish Tail | .0469" | . | .250" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | |||
| DC-U-0500-MC-A | Medium | Safe | .0500" | . | .275" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-0500-MC-D | Medium | Drill Pt | .0500" | . | .275" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-0500-MC-F | Medium | Fish Tail | .0500" | . | .275" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | |||
| DC-U-0550-MC-A | Medium | Safe | .0550" | . | .275" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-0550-MC-D | Medium | Drill Pt | .0550" | . | .275" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-0550-MC-F | Medium | Fish Tail | .0550" | . | .275" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | |||
| DC-U-0591-MC-A | Medium | Safe | .0591" | 1.50MM | .275" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-0591-MC-D | Medium | Drill Pt | .0591" | 1.50MM | .275" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-0591-MC-F | Medium | Fish Tail | .0591" | 1.50MM | .275" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | |||
| DC-U-0625-MC-A | Medium | Safe | .0625" | . | .275" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-0625-MC-D | Medium | Drill Pt | .0625" | . | .275" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-0625-MC-F | Medium | Fish Tail | .0625" | . | .275" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
|
. | . | . | . | . | . | . | . | . | . | . | . | ||
| DC-U-0630-MC-A | Medium | Safe | .0630" | 1.60MM | .275" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-0630-MC-D | Medium | Drill Pt | .0630" | 1.60MM | .275" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-0630-MC-F | Medium | Fish Tail | .0630" | 1.60MM | .275" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | |||
| DC-U-0700-MC-A | Medium | Safe | .0700" | . | .375" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-0700-MC-D | Medium | Drill Pt | .0700" | . | .375" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-0700-MC-F | Medium | Fish Tail | .0700" | . | .375" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | |||
| DC-U-0781-MC-A | Medium | Safe | .0781" | . | .375" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-0781-MC-D | Medium | Drill Pt | .0781" | . | .375" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-0781-MC-F | Medium | Fish Tail | .0781" | . | .375" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | |||
| DC-U-0787-MC-A | Medium | Safe | .0787" | 2.00MM | .375" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-0787-MC-D | Medium | Drill Pt | .0787" | 2.00MM | .375" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-0787-MC-F | Medium | Fish Tail | .0787" | 2.00MM | .375" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | |||
| DC-U-0800-MC-A | Medium | Safe | .0800" | . | .375" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-0800-MC-D | Medium | Drill Pt | .0800" | . | .375" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-0800-MC-F | Medium | Fish Tail | .0800" | . | .375" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | |||
| DC-U-0938-MC-A | Medium | Safe | .0938" | . | .375" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-0938-MC-D | Medium | Drill Pt | .0938" | . | .375" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-0938-MC-F | Medium | Fish Tail | .0938" | . | .375" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | |||
| DC-U-0945-MC-A | Medium | Safe | .0945" | 2.40MM | .375" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-0945-MC-D | Medium | Drill Pt | .0945" | 2.40MM | .375" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-0945-MC-F | Medium | Fish Tail | .0945" | 2.40MM | .375" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | |||
| DC-U-1000-MC-A | Medium | Safe | .1000" | . | .375" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-1000-MC-D | Medium | Drill Pt | .1000" | . | .375" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-1000-MC-F | Medium | Fish Tail | .1000" | . | .375" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | |||
| DC-U-1004-MC-A | Medium | Safe | .1004" | 2.55MM | .375" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-1004-MC-D | Medium | Drill Pt | .1004" | 2.55MM | .375" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-1004-MC-F | Medium | Fish Tail | .1004" | 2.55MM | .375" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | |||
| DC-U-1181-MC-A | Medium | Safe | .1181" | 3.00MM | .375" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-1181-MC-D | Medium | Drill Pt | .1181" | 3.00MM | .375" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-1181-MC-F | Medium | Fish Tail | .1181" | 3.00MM | .375" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | |||
| DC-U-1250-MC-A | Medium | Safe | .1250" | . | .450" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-1250-MC-D | Medium | Drill Pt | .1250" | . | .450" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| DC-U-1250-MC-F | Medium | Fish Tail | .1250" | . | .450" | . | . | 1/8" | 1-1/2" | $4.75 | $2.50 | $2.25 | ||
| U-62-2500 | Beveler | .2500 | . | . | . | . | . | . | $7.80 | $7.80 | $7.80 |
Don't See a Router you Need or Want? A
Dia or Flute Length you Need or Want? Email
us!!! Chances are we have it in Inventory!!
Return to Drill Technology
Main Menu