Drill Technology: Now we make it even easier for you with MASTERCARD/VISA/DISCOVER/AMEX Payment Options | ||||
---|---|---|---|---|
PRICE | AVAILABILITY | SELECTION | CONVENIENCE | Mail: Drill Technology |
4 ways to Order | Fax: 1-616-676-1287 | TEL: 1-616-676-1792 | Email:sales@drilltechnology.com | P.O. Box 456, Ada, MI. 49301 |
DEC DIA |
DIA. WIRE OR MM |
FLUTE LENGTH INCH |
FLUTE LENGTH INCH |
FLUTE LGTH INCH |
FLUTE LGTH INCH |
DIAMETER TOLERANCE |
OAL | SHK DIA |
PT ANG |
SINGLE PC PRICE US $ |
10 PC PRICE US $ |
50 PC PRICE US $ |
IMAGE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.0135 | #80 | .240" | .275" | .300" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $4.05 | $2.75 | ||
.0138 | .35MM | .240" | .275" | .300" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $4.05 | $2.75 | ||
.0145 | #79 | .240" | .275" | .300" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $4.05 | $2.75 | ||
.0156 | 1/64" | .240" | .275" | .300" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $4.05 | $2.75 | ||
.0157 | .40MM | .240" | .275" | .300" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $4.05 | $2.75 | ||
.0160 | #78 | .240" | .275" | .300" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $4.05 | $2.75 | ||
.0177 | .45MM | .240" | .275" | .300" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $4.05 | $2.75 | ||
.0180 | #77 | .240" | .275" | .300" | .360" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $4.05 | $2.75 | |
.0197 | .50MM | .240" | .300" | .360" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $3.80 | $2.25 | ||
.0200 | #76 | .240" | .300" | .360" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $3.80 | $2.25 | ||
.0210 | #75 | .300" | .375" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $3.80 | $2.25 | |||
.0217 | .55MM | .300" | .375" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $3.80 | $2.25 | |||
.0225 | #74 | .300" | .375" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $3.80 | $2.25 | |||
.0236 | .60MM | .300" | .375" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $3.80 | $2.25 | |||
.0240 | #73 | .300" | .375" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $3.80 | $2.25 | |||
.0250 | #72 | .300" | .375" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $3.75 | $2.25 | |||
.0256 | .65MM | .300" | .375" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $3.75 | $2.25 | |||
.0260 | #71 | .300" | .375" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $3.75 | $2.25 |
Drill Specifications and Dimensions | |
---|---|
Overall Length: | (OAL) 1 1/2" (38MM) |
Shank Diameter: | 1/8" (3.175MM) |
Drill Point Angle: | 130 Degrees for Sizes #80(.0135") to 1/8" (.1250") |
Drill Point Angle: | 165 Degrees for Sizes 3.20MM(.1260") to 3/8" (.3750") |
Additional Point Angles Available: | 90 Deg; 110 Deg; 118 Deg; 135 Deg; 150 Deg; 165 Deg etc.... |
Material: | Solid Sub Micro Grain Carbide |
Tighter Diameter Tolerance? | Yes, we can do a Tighter Diameter Tolerance: +0.0"/-.0003"; Extra Charges will apply |
Specials?: | Yes, We will do Specials: Ask Us! |
Don't See Your Flute Length, Diameter, Point Angle? | Email us at: sales@drilltechnology.com Chances are We have it |
More Questions?? | Email us at: sales@drilltechnology.com |