Drill Technology: Now we make it even easier for you with MASTERCARD/VISA/DISCOVER/AMEX Payment Options | ||||
---|---|---|---|---|
PRICE | AVAILABILITY | SELECTION | CONVENIENCE | Mail: Drill Technology |
4 ways to Order | Fax: 1-616-676-1287 | TEL: 1-616-676-1792 | Email:sales@drilltechnology.com | P.O. Box 456, Ada, MI. 49301 |
DEC DIA |
DIA. WIRE OR MM |
FLUTE LENGTH INCH |
FLUTE LENGTH INCH |
FLUTE LGTH INCH |
DIAMETER TOLERANCE |
OAL | SHK DIA |
PT ANG |
SINGLE PC PRICE US $ |
10 PC PRICE US $ |
50 PC PRICE US $ |
IMAGE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.0276 | .70MM | .320" | .400" | +0.0"/.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 |
|
|
.0280 | #70 | .320" | .400" | +0.0"/.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | ||
.0292 | #69 | .320" | .400" | +0.0"/.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | ||
.0295 | .75MM | .320" | .400" | +0.0"/.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | ||
.0310 | #68 | .320" | .400" | +0.0"/.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | ||
.0312 | 1/32" | .320" | .400" | +0.0"/.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | ||
.0315 | .80MM | .320" | .400" | +0.0"/.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | ||
.0320 | #67 | .320" | .400" | +0.0"/.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | ||
.0330 | #66 | .320" | .400" | +0.0"/.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | ||
.0335 | .85MM | .320" | .400" | +0.0"/.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | ||
.0350 | #65 | .400" | +0.0"/.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0354 | .90MM | .400" | +0.0"/.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0360 | #64 | .400" | +0.0"/.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0370 | #63 | .400" | +0.0"/.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0374 | .95MM | .400" | +0.0"/.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0380 | #62 | .400" | +0.0"/.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0390 | .#61 | .400" | +0.0"/.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0394 | 1.00MM | .400" | +0.0"/.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0400 | #60 | .400" | +0.0"/.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0410 | #59 | .400" | +0.0"/.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0413 | 1.05MM | .400" | +0.0"/.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0420 | #58 | .400" | +0.0"/.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0430 | #57 | .400" | +0.0"/.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0433 | 1.10MM | .400" | +0.0"/.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0453 | 1.15MM | .400" | +0.0"/.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0465 | #56 | .400" | +0.0"/.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0469 | 3/64" | .400" | +0.0"/.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0472 | 1.20MM | .400" | +0.0"/.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0492 | 1.25MM | .400" | +0.0"/.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0512 | 1.30MM | .400" | +0.0"/.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0520 | #55 | .400" | +0.0"/.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0531 | 1.35MM | .400" | +0.0"/.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0550 | #54 | .400" | +0.0"/.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0551 | 1.40MM | .400" | +0.0"/.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0571 | 1.45MM | .400" | +0.0"/.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0591 | 1.50MM | .400" | +0.0"/.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0595 | #53 | .400" | +0.0"/.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 |
Drill Specifications and Dimensions | |
---|---|
Overall Length: | (OAL) 1 1/2" (38MM) |
Shank Diameter: | 1/8" (3.175MM) |
Drill Point Angle: | 130 Degrees for Sizes #80(.0135") to 1/8" (.1250"); 4 FACET POINT |
Drill Point Angle: | 165 Degrees for Sizes 3.20MM(.1260") to 3/8" (.3750") |
Additional Point Angles Available: | 90 Deg; 110 Deg; 118 Deg; 135 Deg; 150 Deg; 165 Deg etc |
Material: | Solid Sub Micro Grain Carbide |
Specials?: | Yes, We will do Specials: Ask Us! |
Don't See Your Flute Length, Diameter, Point Angle? | Email us at: sales@drilltechnology.com Chances are We have it |
More Questions?? | Email us at: sales@drilltechnology.com |