Drill Technology: Now we make it even easier for you with MASTERCARD/VISA/DISCOVER/AMEX Payment Options | ||||
---|---|---|---|---|
PRICE | AVAILABILITY | SELECTION | CONVENIENCE | Mail: Drill Technology |
4 ways to Order | Fax: 1-616-676-1287 | TEL: 1-616-676-1792 | Email:sales@drilltechnology.com | P.O. Box 456, Ada, MI. 49301 |
DEC DIA |
DIA. WIRE OR MM |
FLUTE LENGTH INCH |
FLUTE LENGTH INCH |
FLUTE LGTH INCH |
DIAMETER TOLERANCE |
OAL | SHK DIA |
PT ANG |
SINGLE PC PRICE US $ |
10 PC PRICE US $ |
50 PC PRICE US $ |
IMAGE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.0610 | 1.55MM | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0625 | 1/16" | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0630 | 1.60MM | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0635 | #52 | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0650 | 1.65MM | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0669 | 1.70MM | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0670 | #51 | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0689 | 1.75MM | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0700 | #50 | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0709 | 1.80MM | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0728 | 1.85MM | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0730 | #49 | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0748 | 1.90MM | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0760 | #48 | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0768 | 1.95MM | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0781 | 5/64" | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0785 | #47 | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0787 | 2.00MM | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0807 | 2.05MM | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0810 | #46 | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0820 | #45 | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0827 | 2.10MM | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0846 | 2.15MM | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0860 | #44 | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0866 | 2.20MM | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0886 | 2.25MM | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 | |||
.0890 | #43 | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | 130% | $5.75 | $2.75 | $2.25 |
Drill Specifications and Dimensions | |
---|---|
Overall Length: | (OAL) 1 1/2" (38MM) |
Shank Diameter: | 1/8" (3.175MM) |
Drill Point Angle: | 130 Degrees for Sizes #80(.0135") to 1/8" (.1250") |
Drill Point Angle: | 165 Degrees for Sizes 3.20MM(.1260") to 3/8" (.3750") |
Additional Point Angles Available: | 90 Deg; 110 Deg; 118 Deg; 135 Deg; 150 Deg; 165 Deg etc |
Material: | Solid Sub Micro Grain Carbide |
Tighter Diameter Tolerance? | Yes, we can do a tigher diameter Tolerance: Up to +0.0 / -.0001"; Extra Charge will apply |
Specials?: | Yes, We will do Specials: Ask Us! |
Don't See Your Flute Length, Diameter, Point Angle? | Email us at: sales@drilltechnology.com Chances are We have it |
More Questions?? | Email us at: sales@drilltechnology.com |