Return t o Ring Decimal Chart Menu
Ring Decimal Chart Menu Part 6
Size | Decimal Inch | Ring Color |
5.95mm | .2343 | |
15/64 | .2344 | |
6.00 | .2362 | |
B | .2380 | |
6.05mm | .2382 | |
6.10mm | .2402 | |
C | .2420 | |
6.15mm | .2421 | |
6.20mm | .2441 | |
D | .2460 | |
6.25mm | .2461 | |
6.30mm | ..2480 | |
6.35mm E 1/4 | .2500 | |
6.40mm | ..2520 | |
6.50mm | .2559 | |
F | .2570 | |
6.60mm | .2598 | |
G | .2610 | |
6.70mm | .2638 | |
17/64 | .2656 | |
6.75mm | .2657 | |
H | .2660 | |
6.80mm | .2677 | |
6.90mm | .2717 | |
I | .2720 | |
7.00mm | .2756 | |
J | .2770 | |
7.10mm | .2795 | |
K | .2810 | |
9/32 | .2812 | |
7.20mm | .2835 | |
7.25mm | .2854 | |
7.30mm | .2874 | |
L | .2900 | |
7.40mm | .2913 | |
M | .2950 | |
7.50mm | .2953 | |
19/64 | .2969 | |
7.60mm | .2992 | |
N | .3020 | |
7.70mm | .3031 | |
7.75mm | .3051 | |
7.80mm | .3071 | |
7.90mm | .3110 | |
5/16 | .3125 | |
8.00mm | .3150 |
Return to Ring Decimal Chart Menu