 DRILL TECHNOLOGY
DRILL TECHNOLOGY 
| TEXT: +1-713-906-9736 | Fax: 1-616-676-1287 | TEL: 1-616-676-1792 | Email:sales@drilltechnology.com | Mail: Drill Technology; P.O. Box 456, Ada, MI. 49301 USA | 
|---|
5448 R-G-PT Chipbreaker-Upcut Routers
| CHIPBREAKER UPCUT COARSE CUT GERMAN -"G"- POINT ROUTER | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NOTE: Due to volume considerations and Demand, some German "G" Point router sizes might be in short supply or in an out of stock condition. | |||||||||||
| MODEL | TYPE OF CUT | SIZE | DIA. | FLUTE LENGTH | FLUTE LENGTH (mm) | OAL | SHK DIA | SINGLE PRICE US$ | 10 PC PRICE | 50PC PRICE | |
| CBU-0312-G-197-H | G5448R-0312-197" | COARSE | 1/32" | .0312" | .197" | 5.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| CBU-0312-G-276-H | G5448R-0312-276" | COARSE | 1/32" | .0312" | .276" | 7.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0315-G-197-H | G5448R-0315-197" | COARSE | .80MM | .0315" | .197" | 5.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0315-G-276-H | G5448R-0315-276" | COARSE | .80MM | .0315" | .276" | 7.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0354-G-197-H | G5448R-0354-197" | COARSE | .90MM | .0354" | .197" | 5.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0354-G-276-H | G5448R-0354-276" | COARSE | .90MM | 0.0354" | .276" | 7.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0394-G-197-H | G5448R-0394-197" | COARSE | 1.00MM | .0394" | .197" | 5.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0394-G-276-H | G5448R-0394-276" | COARSE | 1.00MM | .0394" | .276" | 7.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0400-G-197-H | G5448R-0400-197" | COARSE | 0.040" | .0400" | .197" | 5.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0400-G-276-H | G5448R-0400-276" | COARSE | 0.040" | .0400" | .276" | 7.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0433-G-197-H | G5448R-0433-197" | COARSE | 1.10MM | .0433" | .197" | 5.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0433-G-276-H | G5448R-0433-276" | COARSE | 1.10MM | .0433" | .276" | 7.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0469-G-197-H | G5448R-0469-197" | COARSE | 3/64" | .0469" | .197" | 5.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0469-G-276-H | G5448R-0469-276" | COARSE | 3/64" | .0469" | .276" | 7.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0472-G-197-H | G5448R-0472-197" | COARSE | 1.20MM | .0472" | .197" | 5.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0472-G-276-H | G5448R-0472-276" | COARSE | 1.20MM | .0472" | .276" | 7.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0500-G-197-H | G5448R-050-197" | COARSE | .050" | .050" | .197" | 5.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0500-G-276-H | G5448R-050-276" | COARSE | .050" | .050" | .276" | 7.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0512-G-197-H | G5448R-0512-197" | COARSE | 1.30MM | .0512" | .197" | 5.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0512-G-276-H | G5448R-0512-276" | COARSE | 1.30MM | .0512" | .276" | 7.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0550-G-236-H | G5448R-0550-236" | COARSE | 0.055" | .055" | .236" | 6.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0550-G-315-H | G5448R-0550-315" | COARSE | 0.055" | .055" | .315" | 8.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0551-G-236-H | G5448R-0551-236" | COARSE | 1.40MM | .0551" | .236" | 6.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0550-G-315-H | G5448R-0551-315" | COARSE | 1.40MM | .0551" | .315" | 8.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0591-G-236-H | G5448R-0591-236" | COARSE | 1.50MM | .0591" | .236" | 6.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0591-G-315-H | G5448R-0591-315" | COARSE | 1.50MM | .0591" | .315" | 8.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0625-G-315-H | G5448R-0625-315" | COARSE | 0.0625" | .0625" | .315" | 8.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0630-G-315-H | G5448R-0630-315" | COARSE | 1.60MM | .0630" | .315" | 8.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0669-G-315-H | G5448R-0669-315" | COARSE | 1.70MM | .0669" | .315" | 8.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0700-G-315-H | G5448R-0700-315" | COARSE | .070" | .0700" | .315" | 8.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0709-G-315-H | G5448R-0709-315" | COARSE | 1.80MM | .0709" | .315" | 8.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0748-G-315-H | G5448R-0748-315" | COARSE | 1.90MM | .0748" | .315" | 8.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0781-G-354-H | G5448R-0781-354" | COARSE | 5/64" | .0781" | .354" | 9.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0787-G-354-H | G5448R-0787-354" | COARSE | 2.00MM | .0787" | .354" | 9.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0827-G-354-H | G5448R-0827-354" | COARSE | 2.10MM | .0827" | .354" | 9.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0866-G-354-H | G5448R-0866-354" | COARSE | 2.20MM | .0866" | .354" | 9.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0906-G-354-H | G5448R-0906-354" | COARSE | 2.30MM | .0906" | .354" | 9.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0938-G-394-H | G5448R-0938-394" | COARSE | 3/32" | .0938" | .394" | 10.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0945-G-394-H | G5448R-0945-394" | COARSE | 2.40MM | .0945" | .394" | 10.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-0984-G-394-H | G5448R-0984-394" | COARSE | 2.50MM | .0984" | .394" | 10.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-1000-G-394-H | G5448R-1000-394" | COARSE | .1000" | .1000" | .394" | 10.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-1024-G-394-H | G5448R-1024-394 | COARSE | 2.60MM | .1024" | .394" | 10.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-1063-G-394-H | G5448R-1063-394 | COARSE | 2.70MM | .1063" | .394" | 10.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-1102-G-394-H | G5448R-1102-394 | COARSE | 2.80MM | .1102" | .394" | 10.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-1142-G-472-H | G5448R-1142-472 | COARSE | 2.90MM | .1142" | .472" | 12.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-1181-G-472-H | G5448R-1181-472" | COARSE | 3.00MM | .1181" | .472" | 12.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-1220-G-472-H | G5448R-1220-472" | COARSE | 3.10MM | .1220" | .472" | 12.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
| DCU-1250-G-472-H | G5448R-1250-472" | COARSE | 1/8" | .1250" | .472" | 12.0 mm | 1-1/2" | 1/8" | $6.75 | $4.75 | $3.50 | 
To Request a Printed Price List, Quotation, Special Tooling Information or Additional Information, send us an email from this web page at the address below. Please include your Name, Company, Address, City, State, Zip, Telephone Number and Fax Number in the email and we will send you the requested information.