We make it EASY for you to do business with Drill Technology |
|||||
|---|---|---|---|---|---|
| Return to Main Menu | Return to Solid Carbide Drills Menu | ||||
| About Us / Profile | Privacy | Security | Online Ordering Information | Contact Us | |
| Google Voice: 1-616-676-7190 | Mobile /Cell /Text: 1-713-906-9736 | Fax: 1-616-676-1287 | OFFICE TEL: 1-616-676-1792 | Email:sales@drilltechnology.com | Mail: Drill Technology; P.O. Box 456, Ada, MI. 49301 |
| DEC DIA |
DIA. WIRE OR MM |
ORDER BY ITEM NUMBER | FLUTE LENGTH INCH |
FLUTE LGTH INCH |
DIAMETER TOLERANCE |
OAL | SHK DIA |
SHK TOL | PT ANG |
SINGLE PC PRICE US $ |
10 PC PRICE US $ |
50 PC PRICE US $ |
IMAGE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .0276 | .70MM | D0276R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ![]() |
|
| .0280 | #70 | D0280R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
| .0292 | #69 | D0292R-400 | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
| .0295 | .75MM | D0295R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
| .0310 | #68 | D0310R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
| .0312 | 1/32" | D0312R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
| .0315 | .80MM | D0315R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
| .0320 | #67 | D0320R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
| .0330 | #66 | D0330R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
| .0335 | .85MM | D0335R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
| .0350 | #65 | D0350R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
| .0354 | .90MM | D0354R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
| .0360 | #64 | D0360R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
| .0370 | #63 | D0370R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
| .0374 | .95MM | D0374R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
| .0380 | #62 | D0380R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
| .0390 | .#61 | D0390R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
| .0394 | 1.00MM | D0394R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
| .0400 | #60 | D0400R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
| .0410 | #59 | D0410R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
| .0413 | 1.05MM | D0413R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
| .0420 | #58 | D0420R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
| .0430 | #57 | D0430R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
| .0433 | 1.10MM | D0433R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
| .0453 | 1.15MM | D0453R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
| .0465 | #56 | D0465R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
| .0469 | 3/64" | D0469R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
| .0472 | 1.20MM | D0472R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
| .0492 | 1.25MM | D0492R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
| .0512 | 1.30MM | D0512R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
| .0520 | #55 | D0520R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
| .0531 | 1.35MM | D0531R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
| .0550 | #54 | D0550R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
| .0551 | 1.40MM | D0551R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
| .0571 | 1.45MM | D0571R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
| .0591 | 1.50MM | D0591R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
| .0595 | #53 | D0595R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 |
| Drill Specifications and Dimensions | |
|---|---|
| LOC, also referred to as Length of Cut or Flute Length: | We show .415" or .415"; We are standardizing on .415" for this range of drills |
| Overall Length: | (OAL) 1 1/2" (38MM) |
| Shank Diameter: | 1/8" (3.175MM) |
| Drill Point Angle: | 130 Degrees for Sizes #80(.0135") to 1/8" (.1250") |
| Drill Point Angle: | 165 Degrees for Sizes 3.20MM(.1260") to 3/8" (.3750") |
| Additional Point Angles Available: | 90 Deg; 110 Deg; 118 Deg; 135 Deg; 150 Deg; 165 Deg etc |
| Material: | Solid Sub Micro Grain Carbide |
| Tigher Diameter Tolerance?? | Yes, we do a tigher diameter tolerance: up to +0.0"/-.0003"; Extra charges will apply |
| Specials?: | Yes, We will do Specials: Ask Us! |
| Don't See Your Flute Length, Diameter, Point Angle? | Email us at: sales@drilltechnology.com Chances are We have it |
| More Questions?? | Email us at: sales@drilltechnology.com |
Return to Main Menu